MRTS - MRTG RRDtool Total Statistics v0.1a

unifi_eth0

Last updated: 2024-12-01 00:29:02
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 14.25 GB 11.77 GB 9.91 GB 35.93 GB 8.57 GB 10.18 GB 8.88 GB 27.63 GB 12.27 GB 13.16 GB 14.7 GB 40.14 GB 9.43 GB 14.01 GB 0 B 23.45 GB 127.15 GB
Out 3.55 GB 3.35 GB 4.36 GB 11.26 GB 1.38 GB 1.42 GB 1.37 GB 4.17 GB 4.27 GB 3.81 GB 4.7 GB 12.77 GB 1.4 GB 3.68 GB 0 B 5.08 GB 33.29 GB
Max 14.25 GB 11.77 GB 9.91 GB 35.93 GB 8.57 GB 10.18 GB 8.88 GB 27.63 GB 12.27 GB 13.16 GB 14.7 GB 40.14 GB 9.43 GB 14.01 GB 0 B 23.45 GB 127.15 GB
Sum 17.8 GB 15.12 GB 14.27 GB 47.2 GB 9.94 GB 11.61 GB 10.26 GB 31.8 GB 16.54 GB 16.97 GB 19.4 GB 52.91 GB 10.83 GB 17.7 GB 0 B 28.53 GB 160.43 GB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 9.82 GB 9.36 GB 13.31 GB 32.49 GB 9.1 GB 13.24 GB 14 GB 36.33 GB 12.9 GB 9.9 GB 11.32 GB 34.12 GB 13 GB 11.64 GB 13.41 GB 38.05 GB 140.99 GB
Out 1.73 GB 1.61 GB 5.67 GB 9.01 GB 1.63 GB 5.57 GB 6.04 GB 13.23 GB 4.8 GB 1.62 GB 1.93 GB 8.35 GB 1.99 GB 1.79 GB 4.51 GB 8.29 GB 38.88 GB
Max 9.82 GB 9.36 GB 13.31 GB 32.49 GB 9.1 GB 13.24 GB 14 GB 36.33 GB 12.9 GB 9.9 GB 11.32 GB 34.12 GB 13 GB 11.64 GB 13.41 GB 38.05 GB 140.99 GB
Sum 11.55 GB 10.97 GB 18.98 GB 41.5 GB 10.72 GB 18.81 GB 20.04 GB 49.57 GB 17.7 GB 11.52 GB 13.25 GB 42.47 GB 14.99 GB 13.43 GB 17.92 GB 46.34 GB 179.87 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a