MRTS - MRTG RRDtool Total Statistics v0.1a

unifi.disk.31

Last updated: 2024-12-01 00:22:02
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 54.9 52.8 49.22 156.92 48.5 50.91 50.18 149.58 52.62 53.84 52.75 159.21 55.31 53.59 0 B 108.9 574.61
Out 54.9 52.8 49.22 156.92 48.5 50.91 50.18 149.58 52.62 53.84 52.75 159.21 55.31 53.59 0 B 108.9 574.61
Max 54.9 52.8 49.22 156.92 48.5 50.91 50.18 149.58 52.62 53.84 52.75 159.21 55.31 53.59 0 B 108.9 574.61
Sum 109.79 105.61 98.45 313.84 96.99 101.81 100.36 299.16 105.23 107.68 105.5 318.41 110.63 107.17 0 B 217.8 1.12

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 53.99 48.1 52.37 154.47 52.18 52.51 51.36 156.04 53.86 54.83 54.11 162.8 53 51.46 53.98 158.45 631.76
Out 53.99 48.1 52.37 154.47 52.18 52.51 51.36 156.04 53.86 54.83 54.11 162.8 53 51.46 53.98 158.45 631.76
Max 53.99 48.1 52.37 154.47 52.18 52.51 51.36 156.04 53.86 54.83 54.11 162.8 53 51.46 53.98 158.45 631.76
Sum 107.99 96.21 104.74 308.94 104.36 105.01 102.72 312.08 107.72 109.67 108.22 325.6 106.01 102.93 107.96 316.9 1.23

Created by MRTS - MRTG RRDtool Total Statistics v0.1a