MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_48

Last updated: 2024-11-28 07:40:52
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 1.09 GB 1.14 GB 1.2 GB 3.43 GB 1.17 GB 1.2 GB 1.16 GB 3.53 GB 1.2 GB 1.19 GB 1.17 GB 3.56 GB 1.19 GB 1.03 GB 0 B 2.22 GB 12.75 GB
Out 10.78 GB 9.06 GB 9.36 GB 29.21 GB 8.85 GB 10.41 GB 8.84 GB 28.1 GB 11.99 GB 11.3 GB 13.71 GB 37 GB 9.97 GB 8.77 GB 0 B 18.74 GB 113.05 GB
Max 10.78 GB 9.06 GB 9.36 GB 29.21 GB 8.85 GB 10.41 GB 8.84 GB 28.1 GB 11.99 GB 11.3 GB 13.71 GB 37 GB 9.97 GB 8.77 GB 0 B 18.74 GB 113.05 GB
Sum 11.87 GB 10.2 GB 10.57 GB 32.64 GB 10.01 GB 11.61 GB 10.01 GB 31.63 GB 13.19 GB 12.49 GB 14.88 GB 40.56 GB 11.16 GB 9.8 GB 0 B 20.96 GB 125.79 GB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 1.1 GB 999.97 MB 1.08 GB 3.16 GB 1.05 GB 1.08 GB 1.05 GB 3.18 GB 1.09 GB 1.09 GB 1.06 GB 3.24 GB 1.09 GB 1.06 GB 1.09 GB 3.24 GB 12.83 GB
Out 7.63 GB 7.42 GB 8.53 GB 23.58 GB 7.93 GB 8.83 GB 8.44 GB 25.2 GB 8.55 GB 8.76 GB 10.23 GB 27.53 GB 11.85 GB 10.58 GB 10.15 GB 32.57 GB 108.9 GB
Max 7.63 GB 7.42 GB 8.53 GB 23.58 GB 7.93 GB 8.83 GB 8.44 GB 25.2 GB 8.55 GB 8.76 GB 10.23 GB 27.53 GB 11.85 GB 10.58 GB 10.15 GB 32.57 GB 108.9 GB
Sum 8.73 GB 8.39 GB 9.62 GB 26.74 GB 8.98 GB 9.91 GB 9.49 GB 28.39 GB 9.64 GB 9.85 GB 11.29 GB 30.78 GB 12.94 GB 11.64 GB 11.23 GB 35.81 GB 121.72 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a