MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_44

Last updated: 2024-11-28 07:54:53
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 32.66 TB 29.09 TB 30.58 TB 92.34 TB 31.59 TB 30.37 TB 30.75 TB 92.71 TB 32.98 TB 30.06 TB 22.4 TB 85.43 TB 19.82 TB 18.51 TB 0 B 38.33 TB 308.81 TB
Out 3.33 TB 16.64 TB 2.69 TB 22.65 TB 3.22 TB 27.42 TB 43.82 TB 74.46 TB 15.8 TB 17.41 TB 792.38 GB 33.98 TB 4.95 TB 23.67 TB 0 B 28.62 TB 159.71 TB
Max 32.66 TB 29.09 TB 30.58 TB 92.34 TB 31.59 TB 30.37 TB 43.82 TB 92.71 TB 32.98 TB 30.06 TB 22.4 TB 85.43 TB 19.82 TB 23.67 TB 0 B 38.33 TB 308.81 TB
Sum 35.99 TB 45.73 TB 33.27 TB 114.99 TB 34.81 TB 57.79 TB 74.57 TB 167.17 TB 48.78 TB 47.46 TB 23.17 TB 119.42 TB 24.77 TB 42.18 TB 0 B 66.95 TB 468.52 TB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 26.69 TB 22.51 TB 24.62 TB 73.81 TB 25.27 TB 33.63 TB 19.16 TB 78.05 TB 19.58 TB 30.87 TB 30.54 TB 81 TB 34.52 TB 29.64 TB 29.49 TB 93.65 TB 326.51 TB
Out 11.15 TB 10.03 TB 10.67 TB 31.85 TB 16.94 TB 31.76 TB 11.34 TB 60.03 TB 11.92 TB 28.05 TB 12.79 TB 52.76 TB 11 TB 8.04 TB 2.23 TB 21.27 TB 165.91 TB
Max 26.69 TB 22.51 TB 24.62 TB 73.81 TB 25.27 TB 33.63 TB 19.16 TB 78.05 TB 19.58 TB 30.87 TB 30.54 TB 81 TB 34.52 TB 29.64 TB 29.49 TB 93.65 TB 326.51 TB
Sum 37.84 TB 32.54 TB 35.29 TB 105.66 TB 42.2 TB 65.39 TB 30.49 TB 138.09 TB 31.51 TB 58.92 TB 43.33 TB 133.76 TB 45.52 TB 37.68 TB 31.72 TB 114.92 TB 492.42 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a