MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_42

Last updated: 2024-11-28 07:56:53
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 43.44 GB 29.54 GB 310.08 GB 383.07 GB 45.67 GB 40.17 GB 208.29 GB 294.14 GB 29.74 GB 49.88 GB 41.61 GB 121.24 GB 59.48 GB 51.85 GB 0 B 111.33 GB 909.77 GB
Out 267.72 GB 68.72 GB 256.94 GB 593.38 GB 99.87 GB 85.65 GB 247.04 GB 432.57 GB 54.07 GB 113.29 GB 4.91 GB 172.28 GB 5.51 GB 5.13 GB 0 B 10.63 GB 1.18 TB
Max 267.72 GB 68.72 GB 310.08 GB 593.38 GB 99.87 GB 85.65 GB 247.04 GB 432.57 GB 54.07 GB 113.29 GB 41.61 GB 172.28 GB 59.48 GB 51.85 GB 0 B 111.33 GB 1.18 TB
Sum 311.16 GB 98.26 GB 567.02 GB 976.44 GB 145.54 GB 125.82 GB 455.34 GB 726.7 GB 83.81 GB 163.18 GB 46.53 GB 293.51 GB 64.99 GB 56.98 GB 0 B 121.97 GB 2.07 TB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 22.42 GB 17.81 GB 19.44 GB 59.68 GB 111.34 GB 91.58 GB 70.77 GB 273.69 GB 78.15 GB 129.04 GB 43.57 GB 250.76 GB 98.6 GB 105.21 GB 82.59 GB 286.4 GB 870.53 GB
Out 5.33 GB 4.63 GB 5.5 GB 15.46 GB 1.75 TB 831.74 GB 2.71 TB 5.27 TB 1.31 TB 1.75 TB 843.01 GB 3.88 TB 1.12 TB 1.9 TB 775.53 GB 3.78 TB 12.95 TB
Max 22.42 GB 17.81 GB 19.44 GB 59.68 GB 1.75 TB 831.74 GB 2.71 TB 5.27 TB 1.31 TB 1.75 TB 843.01 GB 3.88 TB 1.12 TB 1.9 TB 775.53 GB 3.78 TB 12.95 TB
Sum 27.75 GB 22.45 GB 24.94 GB 75.14 GB 1.86 TB 923.32 GB 2.78 TB 5.54 TB 1.39 TB 1.87 TB 886.58 GB 4.12 TB 1.22 TB 2.01 TB 858.11 GB 4.06 TB 13.8 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a