MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_40

Last updated: 2024-11-28 07:38:52
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 177.9 GB 137.41 GB 149.94 GB 465.26 GB 166.83 GB 158.03 GB 154.28 GB 479.14 GB 158.88 GB 164.09 GB 237.87 GB 560.84 GB 166.43 GB 146.24 GB 0 B 312.67 GB 1.78 TB
Out 288.59 GB 171.44 GB 180.93 GB 640.96 GB 304.13 GB 513.1 GB 756.68 GB 1.54 TB 795.52 GB 806.18 GB 710.85 GB 2.26 TB 1.06 TB 971.54 GB 0 B 2.01 TB 6.43 TB
Max 288.59 GB 171.44 GB 180.93 GB 640.96 GB 304.13 GB 513.1 GB 756.68 GB 1.54 TB 795.52 GB 806.18 GB 710.85 GB 2.26 TB 1.06 TB 971.54 GB 0 B 2.01 TB 6.43 TB
Sum 466.49 GB 308.86 GB 330.88 GB 1.08 TB 470.96 GB 671.13 GB 910.96 GB 2 TB 954.4 GB 970.28 GB 948.71 GB 2.81 TB 1.22 TB 1.09 TB 0 B 2.31 TB 8.2 TB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 104.99 GB 93.93 GB 129.79 GB 328.71 GB 81.59 GB 69.7 GB 132.38 GB 283.67 GB 148.3 GB 145.89 GB 143.84 GB 438.03 GB 148.24 GB 142.35 GB 144.64 GB 435.23 GB 1.45 TB
Out 2.6 TB 2.33 TB 3.13 TB 8.06 TB 2.13 TB 1.75 TB 391.09 GB 4.26 TB 218.31 GB 267.42 GB 258.77 GB 744.51 GB 268.55 GB 260.63 GB 260.48 GB 789.67 GB 13.82 TB
Max 2.6 TB 2.33 TB 3.13 TB 8.06 TB 2.13 TB 1.75 TB 391.09 GB 4.26 TB 218.31 GB 267.42 GB 258.77 GB 744.51 GB 268.55 GB 260.63 GB 260.48 GB 789.67 GB 13.82 TB
Sum 2.7 TB 2.42 TB 3.25 TB 8.38 TB 2.21 TB 1.81 TB 523.47 GB 4.54 TB 366.61 GB 413.31 GB 402.61 GB 1.15 TB 416.79 GB 402.98 GB 405.12 GB 1.2 TB 15.27 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a