MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_1

Last updated: 2024-11-28 07:56:52
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 32.02 GB 160.18 GB 31.96 GB 224.16 GB 37.64 GB 31.52 GB 21.01 GB 90.17 GB 21.87 GB 41.6 GB 38.14 GB 101.61 GB 56.23 GB 48.49 GB 0 B 104.73 GB 520.67 GB
Out 5.09 GB 29.48 TB 420.23 GB 29.9 TB 958.63 GB 41.85 GB 1.87 GB 1002.35 GB 1.37 GB 2.23 GB 2.18 GB 5.79 GB 2.82 GB 2.41 GB 0 B 5.23 GB 30.89 TB
Max 32.02 GB 29.48 TB 420.23 GB 29.9 TB 958.63 GB 41.85 GB 21.01 GB 1002.35 GB 21.87 GB 41.6 GB 38.14 GB 101.61 GB 56.23 GB 48.49 GB 0 B 104.73 GB 30.89 TB
Sum 37.1 GB 29.64 TB 452.19 GB 30.12 TB 996.27 GB 73.37 GB 22.88 GB 1.07 TB 23.25 GB 43.83 GB 40.33 GB 107.4 GB 59.05 GB 50.91 GB 0 B 109.95 GB 31.4 TB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 26.92 GB 26.99 GB 29.38 GB 83.29 GB 132.13 GB 199.77 GB 26.63 GB 358.54 GB 71.39 GB 202.69 GB 33.33 GB 307.41 GB 77.66 GB 48.21 GB 66.39 GB 192.25 GB 941.5 GB
Out 1.19 TB 2.16 TB 2.51 TB 5.87 TB 10.29 TB 23.7 TB 899.15 GB 34.87 TB 3.7 TB 26.12 TB 1.26 TB 31.08 TB 8.52 GB 5.08 GB 5.31 GB 18.91 GB 71.83 TB
Max 1.19 TB 2.16 TB 2.51 TB 5.87 TB 10.29 TB 23.7 TB 899.15 GB 34.87 TB 3.7 TB 26.12 TB 1.26 TB 31.08 TB 77.66 GB 48.21 GB 66.39 GB 192.25 GB 71.83 TB
Sum 1.21 TB 2.19 TB 2.54 TB 5.95 TB 10.42 TB 23.89 TB 925.79 GB 35.22 TB 3.77 TB 26.31 TB 1.29 TB 31.38 TB 86.18 GB 53.28 GB 71.7 GB 211.16 GB 72.75 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a