MRTS - MRTG RRDtool Total Statistics v0.1a

bw-ext-sw1_21

Last updated: 2024-11-28 07:59:52
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 73.8 GB 62.42 GB 78.45 GB 214.66 GB 66.91 GB 82.86 GB 89.08 GB 238.85 GB 90.43 GB 94.32 GB 96.75 GB 281.5 GB 53.54 GB 48.44 GB 0 B 101.98 GB 836.99 GB
Out 8.65 GB 9.14 GB 9.83 GB 27.63 GB 9.52 GB 11.87 GB 9.2 GB 30.59 GB 9.47 GB 9.52 GB 12.06 GB 31.05 GB 9.19 GB 8.15 GB 0 B 17.34 GB 106.62 GB
Max 73.8 GB 62.42 GB 78.45 GB 214.66 GB 66.91 GB 82.86 GB 89.08 GB 238.85 GB 90.43 GB 94.32 GB 96.75 GB 281.5 GB 53.54 GB 48.44 GB 0 B 101.98 GB 836.99 GB
Sum 82.45 GB 71.56 GB 88.28 GB 242.29 GB 76.43 GB 94.73 GB 98.28 GB 269.44 GB 99.9 GB 103.84 GB 108.81 GB 312.54 GB 62.73 GB 56.6 GB 0 B 119.32 GB 943.6 GB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 0 B 0 B 0 B 0 B 0 B 0 B 59.72 GB 59.72 GB 33.35 GB 33.83 GB 32.87 GB 100.05 GB 37.08 GB 33.98 GB 35.85 GB 106.91 GB 266.67 GB
Out 0 B 0 B 0 B 0 B 0 B 0 B 6.16 GB 6.16 GB 11.94 GB 6.96 GB 6.68 GB 25.58 GB 6.99 GB 6.71 GB 6.95 GB 20.64 GB 52.38 GB
Max 0 B 0 B 0 B 0 B 0 B 0 B 59.72 GB 59.72 GB 33.35 GB 33.83 GB 32.87 GB 100.05 GB 37.08 GB 33.98 GB 35.85 GB 106.91 GB 266.67 GB
Sum 0 B 0 B 0 B 0 B 0 B 0 B 65.87 GB 65.87 GB 45.29 GB 40.78 GB 39.55 GB 125.62 GB 44.07 GB 40.69 GB 42.79 GB 127.55 GB 319.05 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a