MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6_4

Last updated: 2024-11-28 07:38:01
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 159.67 GB 155.37 GB 149.66 GB 464.7 GB 130.19 GB 276.65 GB 347.37 GB 754.2 GB 259.7 GB 321.84 GB 6.53 TB 7.1 TB 8.2 TB 7.63 TB 0 B 15.84 TB 24.13 TB
Out 1.61 TB 9.56 TB 2.1 TB 13.27 TB 2.84 TB 3.15 TB 6.9 TB 12.89 TB 19.04 TB 14.24 TB 15.36 TB 48.64 TB 14.34 TB 3.92 TB 0 B 18.25 TB 93.06 TB
Max 1.61 TB 9.56 TB 2.1 TB 13.27 TB 2.84 TB 3.15 TB 6.9 TB 12.89 TB 19.04 TB 14.24 TB 15.36 TB 48.64 TB 14.34 TB 7.63 TB 0 B 18.25 TB 93.06 TB
Sum 1.77 TB 9.72 TB 2.24 TB 13.73 TB 2.97 TB 3.42 TB 7.24 TB 13.63 TB 19.29 TB 14.56 TB 21.89 TB 55.75 TB 22.54 TB 11.55 TB 0 B 34.09 TB 117.19 TB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 643.01 GB 597.19 GB 647.26 GB 1.84 TB 498.22 GB 496.64 GB 313.2 GB 1.28 TB 336.95 GB 408.38 GB 605.27 GB 1.32 TB 656.74 GB 370.01 GB 155.53 GB 1.15 TB 5.59 TB
Out 3.59 TB 3.22 TB 3.7 TB 10.51 TB 4.07 TB 6.78 TB 2.75 TB 13.6 TB 3.02 TB 6.88 TB 2.73 TB 12.63 TB 3.71 TB 2.05 TB 1.33 TB 7.09 TB 43.83 TB
Max 3.59 TB 3.22 TB 3.7 TB 10.51 TB 4.07 TB 6.78 TB 2.75 TB 13.6 TB 3.02 TB 6.88 TB 2.73 TB 12.63 TB 3.71 TB 2.05 TB 1.33 TB 7.09 TB 43.83 TB
Sum 4.21 TB 3.8 TB 4.34 TB 12.35 TB 4.56 TB 7.27 TB 3.06 TB 14.88 TB 3.35 TB 7.28 TB 3.32 TB 13.95 TB 4.35 TB 2.41 TB 1.48 TB 8.25 TB 49.42 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a