MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6_2

Last updated: 2024-12-01 00:23:02
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 238.88 GB 228.97 GB 234.6 GB 702.45 GB 208.98 GB 221.35 GB 217.78 GB 648.1 GB 216.16 GB 220.09 GB 214.17 GB 650.42 GB 210.12 GB 184.99 GB 0 B 395.11 GB 2.34 TB
Out 637.56 GB 755 GB 548.76 GB 1.9 TB 69.21 GB 21.74 GB 24.27 GB 115.21 GB 17.61 GB 19.41 GB 30.67 GB 67.69 GB 17.32 GB 16.37 GB 0 B 33.69 GB 2.11 TB
Max 637.56 GB 755 GB 548.76 GB 1.9 TB 208.98 GB 221.35 GB 217.78 GB 648.1 GB 216.16 GB 220.09 GB 214.17 GB 650.42 GB 210.12 GB 184.99 GB 0 B 395.11 GB 2.34 TB
Sum 876.44 GB 983.97 GB 783.36 GB 2.58 TB 278.19 GB 243.08 GB 242.04 GB 763.31 GB 233.77 GB 239.49 GB 244.84 GB 718.11 GB 227.44 GB 201.36 GB 0 B 428.8 GB 4.45 TB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 206.61 GB 187.12 GB 216.86 GB 610.59 GB 205.54 GB 216.33 GB 205.99 GB 627.87 GB 215.81 GB 218.15 GB 234.74 GB 668.71 GB 218.27 GB 224.84 GB 227.45 GB 670.56 GB 2.52 TB
Out 15.85 GB 14.4 GB 21.57 GB 51.83 GB 18.21 GB 20.29 GB 27.38 GB 65.87 GB 167.88 GB 122.89 GB 83.93 GB 374.7 GB 60.96 GB 88.13 GB 343.85 GB 492.93 GB 985.33 GB
Max 206.61 GB 187.12 GB 216.86 GB 610.59 GB 205.54 GB 216.33 GB 205.99 GB 627.87 GB 215.81 GB 218.15 GB 234.74 GB 668.71 GB 218.27 GB 224.84 GB 343.85 GB 670.56 GB 2.52 TB
Sum 222.46 GB 201.52 GB 238.43 GB 662.42 GB 223.74 GB 236.62 GB 233.37 GB 693.74 GB 383.69 GB 341.05 GB 318.67 GB 1.02 TB 279.23 GB 312.97 GB 571.3 GB 1.14 TB 3.48 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a