MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.50

Last updated: 2024-11-28 07:53:02
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 6.81 9 2.64 18.45 1.14 352.54 15.25 1.5 16.89 15.28 14.17 46.34 35 135.34 0 B 170.34 20.16
Out 6.81 9 2.64 18.45 1.14 352.54 15.25 1.5 16.89 15.28 14.17 46.34 35 135.34 0 B 170.34 20.16
Max 6.81 9 2.64 18.45 1.14 352.54 15.25 1.5 16.89 15.28 14.17 46.34 35 135.34 0 B 170.34 20.16
Sum 13.62 18.01 5.27 36.9 2.28 705.08 30.49 3 33.78 30.55 28.35 92.68 69.99 270.68 0 B 340.67 40.32

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 1.12 1012.91 1.09 3.19 1.09 1.24 878.69 3.18 870.23 2.25 5.04 8.15 8.1 7.57 3.84 19.5 34.02
Out 1.12 1012.91 1.09 3.19 1.09 1.24 878.69 3.18 870.23 2.25 5.04 8.15 8.1 7.57 3.84 19.5 34.02
Max 1.12 1012.91 1.09 3.19 1.09 1.24 878.69 3.18 870.23 2.25 5.04 8.15 8.1 7.57 3.84 19.5 34.02
Sum 2.23 1.98 2.17 6.38 2.17 2.48 1.72 6.37 1.7 4.5 10.09 16.29 16.21 15.13 7.67 39.01 68.05

Created by MRTS - MRTG RRDtool Total Statistics v0.1a