MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.49

Last updated: 2024-12-01 00:23:02
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 38.57 107.92 85.09 231.58 13.82 5.05 1.27 20.13 1.39 1.26 1.18 3.83 2.87 11.34 0 B 14.21 269.74
Out 38.57 107.92 85.09 231.58 13.82 5.05 1.27 20.13 1.39 1.26 1.18 3.83 2.87 11.34 0 B 14.21 269.74
Max 38.57 107.92 85.09 231.58 13.82 5.05 1.27 20.13 1.39 1.26 1.18 3.83 2.87 11.34 0 B 14.21 269.74
Sum 77.13 215.85 170.18 463.16 27.63 10.09 2.54 40.26 2.78 2.51 2.35 7.65 5.74 22.68 0 B 28.41 539.49

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 12.05 10.87 12.03 34.95 11.64 15.54 11.66 38.84 12.03 18.17 24.95 55.16 56.13 140.12 24.06 220.31 349.25
Out 12.05 10.87 12.03 34.95 11.64 15.54 11.66 38.84 12.03 18.17 24.95 55.16 56.13 140.12 24.06 220.31 349.25
Max 12.05 10.87 12.03 34.95 11.64 15.54 11.66 38.84 12.03 18.17 24.95 55.16 56.13 140.12 24.06 220.31 349.25
Sum 24.1 21.73 24.06 69.89 23.28 31.07 23.32 77.68 24.06 36.34 49.91 110.31 112.27 280.24 48.12 440.63 698.51

Created by MRTS - MRTG RRDtool Total Statistics v0.1a