MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.48

Last updated: 2024-11-28 07:40:01
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 3.16 8.89 7.09 19.14 1.14 30.54 44.62 76.3 51.16 46.21 43.92 141.3 108.06 408.11 0 B 516.17 752.9
Out 3.16 8.89 7.09 19.14 1.14 30.54 44.62 76.3 51.16 46.21 43.92 141.3 108.06 408.11 0 B 516.17 752.9
Max 3.16 8.89 7.09 19.14 1.14 30.54 44.62 76.3 51.16 46.21 43.92 141.3 108.06 408.11 0 B 516.17 752.9
Sum 6.32 17.79 14.17 38.28 2.28 61.08 89.23 152.59 102.32 92.43 87.84 282.59 216.12 816.22 0 B 1.01 1.47

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 1010.95 TB 911.13 TB 1008.6 TB 2.86 976.06 TB 1.29 977.87 TB 3.2 1008.6 TB 1.49 2.04 4.52 4.62 11.86 1.97 18.45 29.03
Out 1010.95 TB 911.13 TB 1008.6 TB 2.86 976.06 TB 1.29 977.87 TB 3.2 1008.6 TB 1.49 2.04 4.52 4.62 11.86 1.97 18.45 29.03
Max 1010.95 TB 911.13 TB 1008.6 TB 2.86 976.06 TB 1.29 977.87 TB 3.2 1008.6 TB 1.49 2.04 4.52 4.62 11.86 1.97 18.45 29.03
Sum 1.97 1.78 1.97 5.72 1.91 2.58 1.91 6.4 1.97 2.98 4.09 9.04 9.23 23.72 3.94 36.89 58.05

Created by MRTS - MRTG RRDtool Total Statistics v0.1a