MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.47

Last updated: 2024-12-01 01:20:01
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 118.78 327.95 258.08 704.81 42.67 16.88 6.1 65.66 6.69 6.05 5.67 18.4 13.82 54.52 0 B 68.34 857.21
Out 118.78 327.95 258.08 704.81 42.67 16.88 6.1 65.66 6.69 6.05 5.67 18.4 13.82 54.52 0 B 68.34 857.21
Max 118.78 327.95 258.08 704.81 42.67 16.88 6.1 65.66 6.69 6.05 5.67 18.4 13.82 54.52 0 B 68.34 857.21
Sum 237.56 655.89 516.16 1.38 85.34 33.77 12.21 131.31 13.37 12.1 11.34 36.81 27.63 109.04 0 B 136.68 1.67

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 37.46 33.81 37.43 108.7 36.22 47.24 36.28 119.74 37.43 56.46 76.51 170.4 172.7 426.85 74.86 674.41 1.05
Out 37.46 33.81 37.43 108.7 36.22 47.24 36.28 119.74 37.43 56.46 76.51 170.4 172.7 426.85 74.86 674.41 1.05
Max 37.46 33.81 37.43 108.7 36.22 47.24 36.28 119.74 37.43 56.46 76.51 170.4 172.7 426.85 74.86 674.41 1.05
Sum 74.92 67.62 74.86 217.4 72.45 94.48 72.56 239.49 74.86 112.93 153.02 340.81 345.4 853.7 149.72 1.32 2.1

Created by MRTS - MRTG RRDtool Total Statistics v0.1a