MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.45

Last updated: 2024-12-01 00:21:01
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 1.42 2.66 1.05 5.13 397 408.22 401.74 1.18 435.23 421.92 442.58 1.27 1.13 2.97 0 B 4.1 11.68
Out 1.42 2.66 1.05 5.13 397 408.22 401.74 1.18 435.23 421.92 442.58 1.27 1.13 2.97 0 B 4.1 11.68
Max 1.42 2.66 1.05 5.13 397 408.22 401.74 1.18 435.23 421.92 442.58 1.27 1.13 2.97 0 B 4.1 11.68
Sum 2.85 5.32 2.1 10.27 794.01 816.43 803.47 2.36 870.45 843.83 885.17 2.54 2.27 5.94 0 B 8.2 23.37

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 609.34 473.36 493.97 1.54 462.57 492 498.14 1.42 500.39 660.58 1008.08 2.12 2.32 3.88 1005.66 7.18 12.26
Out 609.34 473.36 493.97 1.54 462.57 492 498.14 1.42 500.39 660.58 1008.08 2.12 2.32 3.88 1005.66 7.18 12.26
Max 609.34 473.36 493.97 1.54 462.57 492 498.14 1.42 500.39 660.58 1008.08 2.12 2.32 3.88 1005.66 7.18 12.26
Sum 1.19 946.71 987.95 3.08 925.14 984 996.29 2.84 1000.79 1.29 1.97 4.24 4.65 7.76 1.96 14.37 24.52

Created by MRTS - MRTG RRDtool Total Statistics v0.1a