MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.38

Last updated: 2024-12-01 01:10:01
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 344.38 GB 979.86 GB 778.67 GB 2.05 TB 120.3 GB 125.33 GB 134.86 GB 380.49 GB 148.61 GB 133.43 GB 124.46 GB 406.5 GB 312.41 GB 1.22 TB 0 B 1.53 TB 4.35 TB
Out 344.38 GB 979.86 GB 778.67 GB 2.05 TB 120.3 GB 125.33 GB 134.86 GB 380.49 GB 148.61 GB 133.43 GB 124.46 GB 406.5 GB 312.41 GB 1.22 TB 0 B 1.53 TB 4.35 TB
Max 344.38 GB 979.86 GB 778.67 GB 2.05 TB 120.3 GB 125.33 GB 134.86 GB 380.49 GB 148.61 GB 133.43 GB 124.46 GB 406.5 GB 312.41 GB 1.22 TB 0 B 1.53 TB 4.35 TB
Sum 688.77 GB 1.91 TB 1.52 TB 4.11 TB 240.61 GB 250.66 GB 269.71 GB 760.98 GB 297.22 GB 266.86 GB 248.91 GB 812.99 GB 624.82 GB 2.44 TB 0 B 3.05 TB 8.7 TB

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 102.43 GB 92.3 GB 102.17 GB 296.91 GB 98.88 GB 137.12 GB 99.08 GB 335.08 GB 102.17 GB 159.66 GB 222.7 GB 484.53 GB 504.75 GB 1.28 TB 214.56 GB 1.98 TB 3.07 TB
Out 102.43 GB 92.3 GB 102.17 GB 296.91 GB 98.88 GB 137.12 GB 99.08 GB 335.08 GB 102.17 GB 159.66 GB 222.7 GB 484.53 GB 504.75 GB 1.28 TB 214.56 GB 1.98 TB 3.07 TB
Max 102.43 GB 92.3 GB 102.17 GB 296.91 GB 98.88 GB 137.12 GB 99.08 GB 335.08 GB 102.17 GB 159.66 GB 222.7 GB 484.53 GB 504.75 GB 1.28 TB 214.56 GB 1.98 TB 3.07 TB
Sum 204.87 GB 184.6 GB 204.35 GB 593.82 GB 197.75 GB 274.24 GB 198.16 GB 670.16 GB 204.35 GB 319.32 GB 445.4 GB 969.06 GB 1009.51 GB 2.56 TB 429.13 GB 3.96 TB 6.14 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a