MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6-memory

Last updated: 2024-12-01 00:28:02
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 884.1 TB 789.34 TB 870.79 TB 2.48 802.36 TB 1.14 917.11 TB 2.82 892.6 TB 871.03 TB 1.33 3.06 871.26 TB 919.93 TB 0 B 1.75 10.11
Out 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B
Max 884.1 TB 789.34 TB 870.79 TB 2.48 802.36 TB 1.14 917.11 TB 2.82 892.6 TB 871.03 TB 1.33 3.06 871.26 TB 919.93 TB 0 B 1.75 10.11
Sum 884.1 TB 789.34 TB 870.79 TB 2.48 802.36 TB 1.14 917.11 TB 2.82 892.6 TB 871.03 TB 1.33 3.06 871.26 TB 919.93 TB 0 B 1.75 10.11

Year: 2023

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 927.54 TB 826.57 TB 959.57 TB 2.65 920.07 TB 901.93 TB 874.89 TB 2.63 832.21 TB 844.3 TB 855.68 TB 2.47 852.23 TB 853.62 TB 926.54 TB 2.57 10.33
Out 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B
Max 927.54 TB 826.57 TB 959.57 TB 2.65 920.07 TB 901.93 TB 874.89 TB 2.63 832.21 TB 844.3 TB 855.68 TB 2.47 852.23 TB 853.62 TB 926.54 TB 2.57 10.33
Sum 927.54 TB 826.57 TB 959.57 TB 2.65 920.07 TB 901.93 TB 874.89 TB 2.63 832.21 TB 844.3 TB 855.68 TB 2.47 852.23 TB 853.62 TB 926.54 TB 2.57 10.33

Created by MRTS - MRTG RRDtool Total Statistics v0.1a