MRTS - MRTG RRDtool Total Statistics v0.1a

total_bandwidth

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 186.97 GB 132.81 GB 163.93 GB 202.77 GB 220.26 GB 208.58 GB 271.12 GB 253.08 GB 262.11 GB 296.96 GB 268.46 GB 262.33 GB 250.81 GB 270.23 GB 203.58 GB
Out B 153.89 GB 66.46 GB 104.69 GB 119.05 GB 187.03 GB 151.42 GB 250.94 GB 196.36 GB 202.98 GB 237.08 GB 211.63 GB 196.32 GB 207.35 GB 236.93 GB 173.14 GB
Max B 186.97 GB 132.81 GB 163.93 GB 202.77 GB 220.26 GB 208.58 GB 271.12 GB 253.08 GB 262.11 GB 296.96 GB 268.46 GB 262.33 GB 250.81 GB 270.23 GB 203.58 GB
Sum 0 B 340.87 GB 199.27 GB 268.61 GB 321.82 GB 407.29 GB 360.01 GB 522.06 GB 449.44 GB 465.09 GB 534.04 GB 480.09 GB 458.66 GB 458.16 GB 507.16 GB 376.72 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 178.33 GB 240.74 GB 241.99 GB 239.17 GB 276.95 GB 271.76 GB 332.91 GB 344.39 GB 264.08 GB 267.37 GB 248.86 GB 188.88 GB 233.35 GB 191.63 GB 6.81 TB
Out 90.6 GB 188.47 GB 183.17 GB 188.64 GB 192.37 GB 217.29 GB 185.34 GB 180.8 GB 164.21 GB 176.62 GB 151.24 GB 119.36 GB 147.71 GB 136.72 GB 4.9 TB
Max 178.33 GB 240.74 GB 241.99 GB 239.17 GB 276.95 GB 271.76 GB 332.91 GB 344.39 GB 264.08 GB 267.37 GB 248.86 GB 188.88 GB 233.35 GB 191.63 GB 6.81 TB
Sum 268.94 GB 429.21 GB 425.17 GB 427.81 GB 469.32 GB 489.05 GB 518.24 GB 525.19 GB 428.29 GB 443.98 GB 400.1 GB 308.24 GB 381.06 GB 328.35 GB 11.71 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a