MRTS - MRTG RRDtool Total Statistics v0.1a

dreampro-wan-combined

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 35.06 GB 26.36 GB 14.99 GB 20.87 GB 19.19 GB 27.78 GB 33.05 GB 22.96 GB 28.68 GB 21.43 GB 15.11 GB 30.21 GB 44.64 GB 44.05 GB 17.19 GB
Out B 49.3 GB 51.49 GB 67.96 GB 49.49 GB 47.07 GB 49.92 GB 62.3 GB 53.84 GB 42.09 GB 61.3 GB 75.53 GB 7.84 GB 5.34 GB 12.04 GB 3.97 GB
Max B 49.3 GB 51.49 GB 67.96 GB 49.49 GB 47.07 GB 49.92 GB 62.3 GB 53.84 GB 42.09 GB 61.3 GB 75.53 GB 30.21 GB 44.64 GB 44.05 GB 17.19 GB
Sum 0 B 84.35 GB 77.85 GB 82.95 GB 70.36 GB 66.26 GB 77.7 GB 95.35 GB 76.8 GB 70.77 GB 82.73 GB 90.64 GB 38.04 GB 49.98 GB 56.09 GB 21.15 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 19.48 GB 36.38 GB 34.85 GB 19.4 GB 22.93 GB 29.74 GB 25.41 GB 21.3 GB 19.39 GB 15.66 GB 21.12 GB 2.94 GB 1.16 GB 820.19 MB 672.1 GB
Out 3.75 GB 4.36 GB 4.2 GB 2.96 GB 4.97 GB 12.43 GB 4.26 GB 8.09 GB 3.89 GB 4.02 GB 4.25 GB 2.13 GB 3.21 GB 3.05 GB 705.04 GB
Max 19.48 GB 36.38 GB 34.85 GB 19.4 GB 22.93 GB 29.74 GB 25.41 GB 21.3 GB 19.39 GB 15.66 GB 21.12 GB 2.94 GB 3.21 GB 3.05 GB 705.04 GB
Sum 23.23 GB 40.74 GB 39.05 GB 22.35 GB 27.9 GB 42.17 GB 29.67 GB 29.39 GB 23.27 GB 19.68 GB 25.37 GB 5.08 GB 4.37 GB 3.85 GB 1.34 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a