MRTS - MRTG RRDtool Total Statistics v0.1a

dreampro-vodafone

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 35.06 GB 26.27 GB 14.98 GB 20.88 GB 19.18 GB 27.77 GB 33.05 GB 22.99 GB 28.62 GB 21.42 GB 15.1 GB 30.19 GB 44.63 GB 44.04 GB 17.18 GB
Out B 49.27 GB 51.46 GB 67.95 GB 49.99 GB 46.56 GB 49.92 GB 62.31 GB 53.85 GB 42.08 GB 61.23 GB 75.52 GB 7.92 GB 5.33 GB 12.03 GB 3.96 GB
Max B 49.27 GB 51.46 GB 67.95 GB 49.99 GB 46.56 GB 49.92 GB 62.31 GB 53.85 GB 42.08 GB 61.23 GB 75.52 GB 30.19 GB 44.63 GB 44.04 GB 17.18 GB
Sum 0 B 84.33 GB 77.73 GB 82.93 GB 70.87 GB 65.74 GB 77.69 GB 95.36 GB 76.84 GB 70.71 GB 82.65 GB 90.62 GB 38.11 GB 49.96 GB 56.07 GB 21.14 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 19.46 GB 36.33 GB 35 GB 19.24 GB 22.95 GB 29.71 GB 25.4 GB 21.29 GB 19.38 GB 15.64 GB 21.1 GB 2.93 GB 1.15 GB 808 MB 671.71 GB
Out 3.75 GB 4.35 GB 4.19 GB 2.94 GB 4.97 GB 12.43 GB 4.26 GB 8.09 GB 3.88 GB 4.01 GB 4.24 GB 2.13 GB 3.2 GB 3.04 GB 704.86 GB
Max 19.46 GB 36.33 GB 35 GB 19.24 GB 22.95 GB 29.71 GB 25.4 GB 21.29 GB 19.38 GB 15.64 GB 21.1 GB 2.93 GB 3.2 GB 3.04 GB 704.86 GB
Sum 23.21 GB 40.69 GB 39.19 GB 22.18 GB 27.92 GB 42.13 GB 29.65 GB 29.37 GB 23.26 GB 19.65 GB 25.35 GB 5.06 GB 4.34 GB 3.83 GB 1.34 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a