MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_45

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 4.15 GB 12.55 GB 5.43 GB 50.26 GB 5.36 GB 5.41 GB 5.41 GB 5.42 GB 5.34 GB 5.47 GB 5.48 GB 5.43 GB 5.4 GB 5.44 GB 5.3 GB
Out B 11.9 GB 17.61 GB 36.45 GB 37.54 GB 33.76 GB 32.12 GB 35.65 GB 34.64 GB 32.65 GB 33.23 GB 34.92 GB 32.12 GB 31.95 GB 31.02 GB 32.69 GB
Max B 11.9 GB 17.61 GB 36.45 GB 50.26 GB 33.76 GB 32.12 GB 35.65 GB 34.64 GB 32.65 GB 33.23 GB 34.92 GB 32.12 GB 31.95 GB 31.02 GB 32.69 GB
Sum 0 B 16.05 GB 30.15 GB 41.88 GB 87.8 GB 39.12 GB 37.52 GB 41.06 GB 40.06 GB 37.99 GB 38.69 GB 40.4 GB 37.55 GB 37.35 GB 36.46 GB 38 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 5.37 GB 5.42 GB 5.65 GB 5.69 GB 5.74 GB 5.75 GB 5.63 GB 5.47 GB 5.59 GB 5.75 GB 5.88 GB 5.66 GB 5.53 GB 5.42 GB 210.4 GB
Out 34.57 GB 32.97 GB 31.62 GB 32.38 GB 32.22 GB 32.56 GB 34.86 GB 31.09 GB 36.75 GB 41.87 GB 52.19 GB 31.04 GB 29.95 GB 30.99 GB 953.3 GB
Max 34.57 GB 32.97 GB 31.62 GB 32.38 GB 32.22 GB 32.56 GB 34.86 GB 31.09 GB 36.75 GB 41.87 GB 52.19 GB 31.04 GB 29.95 GB 30.99 GB 953.3 GB
Sum 39.93 GB 38.39 GB 37.27 GB 38.06 GB 37.96 GB 38.31 GB 40.5 GB 36.56 GB 42.34 GB 47.62 GB 58.07 GB 36.71 GB 35.47 GB 36.41 GB 1.14 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a