MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_32

Sep 2023

Month: 2023 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 17.23 GB 17.85 GB 17.26 GB 17.38 GB 17.36 GB 16.99 GB 17.35 GB 17.14 GB 17.98 GB 16.8 GB 17.31 GB 17.49 GB 17.57 GB 17.66 GB 17.55 GB
Out B 373.16 GB 386.41 GB 373.7 GB 376.26 GB 375.94 GB 368.02 GB 375.79 GB 371.21 GB 389.22 GB 363.85 GB 374.76 GB 378.83 GB 380.58 GB 382.55 GB 379.99 GB
Max B 373.16 GB 386.41 GB 373.7 GB 376.26 GB 375.94 GB 368.02 GB 375.79 GB 371.21 GB 389.22 GB 363.85 GB 374.76 GB 378.83 GB 380.58 GB 382.55 GB 379.99 GB
Sum 0 B 390.39 GB 404.25 GB 390.95 GB 393.64 GB 393.3 GB 385.01 GB 393.14 GB 388.35 GB 407.2 GB 380.65 GB 392.07 GB 396.32 GB 398.16 GB 400.21 GB 397.53 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 18.51 GB 17.48 GB 17.84 GB 17.64 GB 17.74 GB 17.84 GB 17.73 GB 18.62 GB 17.7 GB 18.15 GB 17.57 GB 17.57 GB 17.41 GB 14.69 GB 507.41 GB
Out 400.81 GB 378.45 GB 386.24 GB 381.88 GB 384.11 GB 386.23 GB 383.98 GB 402.99 GB 383.24 GB 392.99 GB 380.49 GB 380.4 GB 377.1 GB 318.11 GB 10.73 TB
Max 400.81 GB 378.45 GB 386.24 GB 381.88 GB 384.11 GB 386.23 GB 383.98 GB 402.99 GB 383.24 GB 392.99 GB 380.49 GB 380.4 GB 377.1 GB 318.11 GB 10.73 TB
Sum 419.32 GB 395.93 GB 404.08 GB 399.51 GB 401.85 GB 404.07 GB 401.72 GB 421.61 GB 400.94 GB 411.14 GB 398.06 GB 397.97 GB 394.52 GB 332.81 GB 11.23 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a