MRTS - MRTG RRDtool Total Statistics v0.1a

bw-ext-sw1_10

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 6.09 GB 10.96 GB 19.07 GB 23.01 GB 21.21 GB 24.15 GB 54.12 GB 41.2 GB 26.95 GB 31.89 GB 22.07 GB 15.86 GB 22.72 GB 23.05 GB 25.24 GB
Out B 5.67 GB 6.42 GB 9.51 GB 13.44 GB 11.53 GB 12.88 GB 39.74 GB 24.05 GB 16.93 GB 30.77 GB 17.41 GB 15.1 GB 15.32 GB 12.41 GB 13.8 GB
Max B 6.09 GB 10.96 GB 19.07 GB 23.01 GB 21.21 GB 24.15 GB 54.12 GB 41.2 GB 26.95 GB 31.89 GB 22.07 GB 15.86 GB 22.72 GB 23.05 GB 25.24 GB
Sum 0 B 11.76 GB 17.38 GB 28.57 GB 36.46 GB 32.74 GB 37.04 GB 93.87 GB 65.25 GB 43.88 GB 62.66 GB 39.48 GB 30.96 GB 38.04 GB 35.46 GB 39.04 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 16.41 GB 20.27 GB 18.33 GB 22.76 GB 29.36 GB 34.6 GB 19.04 GB 19.65 GB 19.34 GB 45.02 GB 62.63 GB 50.06 GB 67.35 GB 41.71 GB 834.13 GB
Out 5.49 GB 9.95 GB 7.64 GB 11.95 GB 17.7 GB 20.35 GB 9.78 GB 10.29 GB 9.92 GB 35.14 GB 51.32 GB 37.94 GB 56.09 GB 32.61 GB 561.15 GB
Max 16.41 GB 20.27 GB 18.33 GB 22.76 GB 29.36 GB 34.6 GB 19.04 GB 19.65 GB 19.34 GB 45.02 GB 62.63 GB 50.06 GB 67.35 GB 41.71 GB 834.13 GB
Sum 21.9 GB 30.21 GB 25.97 GB 34.71 GB 47.06 GB 54.95 GB 28.82 GB 29.94 GB 29.26 GB 80.16 GB 113.95 GB 88.01 GB 123.44 GB 74.31 GB 1.36 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a