MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.51

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 42.23 38.77 41.29 43.22 44.14 46.21 38.35 31.14 34.17 38.47 37.31 37.44 37.61 43.15 46.01
Out B 42.23 38.77 41.29 43.22 44.14 46.21 38.35 31.14 34.17 38.47 37.31 37.44 37.61 43.15 46.01
Max B 42.23 38.77 41.29 43.22 44.14 46.21 38.35 31.14 34.17 38.47 37.31 37.44 37.61 43.15 46.01
Sum 0 B 84.45 77.55 82.59 86.45 88.28 92.41 76.69 62.28 68.34 76.95 74.62 74.89 75.21 86.3 92.02
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 42.44 44.59 45.1 41.09 40.54 41.14 38.01 35.53 37.08 37.73 38.27 37.73 37.84 37.85 1.13
Out 42.44 44.59 45.1 41.09 40.54 41.14 38.01 35.53 37.08 37.73 38.27 37.73 37.84 37.85 1.13
Max 42.44 44.59 45.1 41.09 40.54 41.14 38.01 35.53 37.08 37.73 38.27 37.73 37.84 37.85 1.13
Sum 84.87 89.18 90.2 82.18 81.08 82.28 76.02 71.06 74.17 75.46 76.55 75.45 75.67 75.7 2.25

Created by MRTS - MRTG RRDtool Total Statistics v0.1a