MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.49

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 35.55 TB 48.42 TB 48.94 TB 50.19 TB 48.13 TB 49.57 TB 44.83 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB
Out B 35.55 TB 48.42 TB 48.94 TB 50.19 TB 48.13 TB 49.57 TB 44.83 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB
Max B 35.55 TB 48.42 TB 48.94 TB 50.19 TB 48.13 TB 49.57 TB 44.83 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB
Sum 0 B 71.09 TB 96.84 TB 97.88 TB 100.38 TB 96.25 TB 99.14 TB 89.65 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 48.04 TB 51.18 TB 60.71 TB 65.07 TB 65.07 TB 1.14
Out 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 48.04 TB 51.18 TB 60.71 TB 65.07 TB 65.07 TB 1.14
Max 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 32.54 TB 48.04 TB 51.18 TB 60.71 TB 65.07 TB 65.07 TB 1.14
Sum 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 65.07 TB 96.07 TB 102.37 TB 121.42 TB 130.14 TB 130.14 TB 2.28

Created by MRTS - MRTG RRDtool Total Statistics v0.1a