MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.45

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 13.45 13.51 13.6 13.61 14.63 13.61 13.61 13.54 13.57 13.75 13.75 13.75 13.75 13.75 13.69
Out B 13.45 13.51 13.6 13.61 14.63 13.61 13.61 13.54 13.57 13.75 13.75 13.75 13.75 13.75 13.69
Max B 13.45 13.51 13.6 13.61 14.63 13.61 13.61 13.54 13.57 13.75 13.75 13.75 13.75 13.75 13.69
Sum 0 B 26.9 27.02 27.21 27.21 29.25 27.21 27.21 27.08 27.13 27.49 27.5 27.5 27.5 27.5 27.38
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 13.79 13.96 13.96 13.96 13.96 13.96 13.9 13.94 14.01 14.01 14.01 20.69 21.52 27.3 428.53
Out 13.79 13.96 13.96 13.96 13.96 13.96 13.9 13.94 14.01 14.01 14.01 20.69 21.52 27.3 428.53
Max 13.79 13.96 13.96 13.96 13.96 13.96 13.9 13.94 14.01 14.01 14.01 20.69 21.52 27.3 428.53
Sum 27.59 27.91 27.92 27.92 27.92 27.92 27.8 27.89 28.03 28.02 28.02 41.38 43.03 54.6 857.07

Created by MRTS - MRTG RRDtool Total Statistics v0.1a