MRTS - MRTG RRDtool Total Statistics v0.1a

total_bandwidth

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 232.83 GB 297.98 GB 210.61 GB 214.01 GB 271.42 GB 228.41 GB 236.41 GB 239.15 GB 222.37 GB 236.61 GB 178.86 GB 222.28 GB 199.8 GB 189.93 GB 210.44 GB
Out B 165.12 GB 231.55 GB 114.93 GB 123.92 GB 166.52 GB 123.81 GB 113.65 GB 124.76 GB 108.96 GB 115.46 GB 73.84 GB 103.69 GB 103.42 GB 81.94 GB 113.3 GB
Max B 232.83 GB 297.98 GB 210.61 GB 214.01 GB 271.42 GB 228.41 GB 236.41 GB 239.15 GB 222.37 GB 236.61 GB 178.86 GB 222.28 GB 199.8 GB 189.93 GB 210.44 GB
Sum 0 B 397.94 GB 529.53 GB 325.54 GB 337.92 GB 437.94 GB 352.22 GB 350.06 GB 363.91 GB 331.33 GB 352.07 GB 252.69 GB 325.97 GB 303.22 GB 271.87 GB 323.74 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 210.1 GB 297.08 GB 251.68 GB 229 GB 213.48 GB 197.61 GB 204.78 GB 215.36 GB 186.6 GB 143.6 GB 177.07 GB 148.33 GB 159.77 GB 153.35 GB 6.03 TB
Out 97.34 GB 186.97 GB 202.62 GB 178.63 GB 127.99 GB 86.51 GB 112.11 GB 101.35 GB 95.69 GB 87.45 GB 121.66 GB 96.14 GB 137.17 GB 111.43 GB 3.52 TB
Max 210.1 GB 297.08 GB 251.68 GB 229 GB 213.48 GB 197.61 GB 204.78 GB 215.36 GB 186.6 GB 143.6 GB 177.07 GB 148.33 GB 159.77 GB 153.35 GB 6.03 TB
Sum 307.44 GB 484.05 GB 454.3 GB 407.63 GB 341.47 GB 284.13 GB 316.89 GB 316.71 GB 282.29 GB 231.05 GB 298.73 GB 244.47 GB 296.95 GB 264.78 GB 9.56 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a