MRTS - MRTG RRDtool Total Statistics v0.1a

bw-ext-sw1_10

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 29.93 GB 29.4 GB 22.34 GB 23.33 GB 26.89 GB 19.97 GB 33.07 GB 28.63 GB 29.16 GB 35.73 GB 14.45 GB 17.23 GB 22.76 GB 22.45 GB 37.02 GB
Out B 16.27 GB 14.47 GB 9.7 GB 9.64 GB 14.37 GB 6.83 GB 22.66 GB 14.63 GB 17.1 GB 26.78 GB 5.14 GB 7.79 GB 7.06 GB 10.23 GB 18.16 GB
Max B 29.93 GB 29.4 GB 22.34 GB 23.33 GB 26.89 GB 19.97 GB 33.07 GB 28.63 GB 29.16 GB 35.73 GB 14.45 GB 17.23 GB 22.76 GB 22.45 GB 37.02 GB
Sum 0 B 46.2 GB 43.86 GB 32.04 GB 32.98 GB 41.26 GB 26.8 GB 55.72 GB 43.26 GB 46.26 GB 62.51 GB 19.59 GB 25.02 GB 29.83 GB 32.68 GB 55.19 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 27.22 GB 21.8 GB 24.86 GB 32.48 GB 21.79 GB 23.2 GB 19.19 GB 25.71 GB 22.1 GB 29.66 GB 33.25 GB 13.32 GB 14.75 GB 20.56 GB 722.25 GB
Out 16.27 GB 12.77 GB 12.65 GB 21.52 GB 8.34 GB 20.17 GB 9.83 GB 12.9 GB 10.26 GB 18.33 GB 28.85 GB 10.62 GB 7.24 GB 11.72 GB 402.32 GB
Max 27.22 GB 21.8 GB 24.86 GB 32.48 GB 21.79 GB 23.2 GB 19.19 GB 25.71 GB 22.1 GB 29.66 GB 33.25 GB 13.32 GB 14.75 GB 20.56 GB 722.25 GB
Sum 43.49 GB 34.57 GB 37.51 GB 54.01 GB 30.14 GB 43.37 GB 29.02 GB 38.61 GB 32.37 GB 47.98 GB 62.11 GB 23.93 GB 21.99 GB 32.28 GB 1.1 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a