MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.51

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 42.94 42.14 40.8 41.51 39.33 38.83 40.66 36.66 36.67 34.35 36.89 36.96 36.44 40.49 43.35
Out B 42.94 42.14 40.8 41.51 39.33 38.83 40.66 36.66 36.67 34.35 36.89 36.96 36.44 40.49 43.35
Max B 42.94 42.14 40.8 41.51 39.33 38.83 40.66 36.66 36.67 34.35 36.89 36.96 36.44 40.49 43.35
Sum 0 B 85.88 84.28 81.61 83.02 78.65 77.66 81.32 73.31 73.34 68.7 73.77 73.93 72.89 80.97 86.69
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 42.68 38.92 41.84 40.84 39.89 39.99 37.39 39.36 35.28 36.92 37.54 38.94 37.18 37.8 1.11
Out 42.68 38.92 41.84 40.84 39.89 39.99 37.39 39.36 35.28 36.92 37.54 38.94 37.18 37.8 1.11
Max 42.68 38.92 41.84 40.84 39.89 39.99 37.39 39.36 35.28 36.92 37.54 38.94 37.18 37.8 1.11
Sum 85.36 77.84 83.69 81.68 79.79 79.98 74.77 78.72 70.57 73.83 75.08 77.89 74.37 75.59 2.21

Created by MRTS - MRTG RRDtool Total Statistics v0.1a