MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.50

Jun 2023

Month: 2023 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 29.43 30.15 30.81 29.41 28.98 28.16 31.03 29.45 29.4 29.47 31.12 29.38 28.79 31 32.05
Out B 29.43 30.15 30.81 29.41 28.98 28.16 31.03 29.45 29.4 29.47 31.12 29.38 28.79 31 32.05
Max B 29.43 30.15 30.81 29.41 28.98 28.16 31.03 29.45 29.4 29.47 31.12 29.38 28.79 31 32.05
Sum 0 B 58.85 60.3 61.62 58.83 57.96 56.32 62.05 58.89 58.8 58.93 62.25 58.77 57.58 62 64.1
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 29.04 29.5 29.55 30.12 26.43 27.58 28.08 29.64 28.28 28.27 26.21 27.59 28.32 28.35 845.58
Out 29.04 29.5 29.55 30.12 26.43 27.58 28.08 29.64 28.28 28.27 26.21 27.59 28.32 28.35 845.58
Max 29.04 29.5 29.55 30.12 26.43 27.58 28.08 29.64 28.28 28.27 26.21 27.59 28.32 28.35 845.58
Sum 58.08 59 59.11 60.24 52.86 55.15 56.17 59.27 56.56 56.54 52.42 55.18 56.63 56.69 1.65

Created by MRTS - MRTG RRDtool Total Statistics v0.1a