MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.49

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 50.02 TB 48.4 TB 48.65 TB 48.01 TB 34.66 TB 47.64 TB 36.38 TB 34.46 TB 33.6 TB 49.21 TB 35.79 TB 32.54 TB 32.54 TB 49.26 TB 55.36 TB
Out B 50.02 TB 48.4 TB 48.65 TB 48.01 TB 34.66 TB 47.64 TB 36.38 TB 34.46 TB 33.6 TB 49.21 TB 35.79 TB 32.54 TB 32.54 TB 49.26 TB 55.36 TB
Max B 50.02 TB 48.4 TB 48.65 TB 48.01 TB 34.66 TB 47.64 TB 36.38 TB 34.46 TB 33.6 TB 49.21 TB 35.79 TB 32.54 TB 32.54 TB 49.26 TB 55.36 TB
Sum 0 B 100.04 TB 96.79 TB 97.29 TB 96.02 TB 69.32 TB 95.28 TB 72.75 TB 68.91 TB 67.19 TB 98.42 TB 71.58 TB 65.07 TB 65.07 TB 98.51 TB 110.71 TB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 48.31 TB 47.66 TB 49.46 TB 36.58 TB 34.75 TB 48.71 TB 49.84 TB 39.13 TB 35.4 TB 48.58 TB 49.57 TB 39.58 TB 35.29 TB 49.55 TB 1.22
Out 48.31 TB 47.66 TB 49.46 TB 36.58 TB 34.75 TB 48.71 TB 49.84 TB 39.13 TB 35.4 TB 48.58 TB 49.57 TB 39.58 TB 35.29 TB 49.55 TB 1.22
Max 48.31 TB 47.66 TB 49.46 TB 36.58 TB 34.75 TB 48.71 TB 49.84 TB 39.13 TB 35.4 TB 48.58 TB 49.57 TB 39.58 TB 35.29 TB 49.55 TB 1.22
Sum 96.61 TB 95.33 TB 98.92 TB 73.16 TB 69.5 TB 97.43 TB 99.68 TB 78.26 TB 70.81 TB 97.15 TB 99.14 TB 79.17 TB 70.58 TB 99.1 TB 2.44

Created by MRTS - MRTG RRDtool Total Statistics v0.1a