MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.48

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 1.3 1.78 1.79 1.27 1.28 1.75 1.34 1.21 1.21 1.35 1.32 1.21 1.21 1.81 1.97
Out B 1.3 1.78 1.79 1.27 1.28 1.75 1.34 1.21 1.21 1.35 1.32 1.21 1.21 1.81 1.97
Max B 1.3 1.78 1.79 1.27 1.28 1.75 1.34 1.21 1.21 1.35 1.32 1.21 1.21 1.81 1.97
Sum 0 B 2.59 3.57 3.58 2.54 2.56 3.5 2.68 2.41 2.41 2.69 2.64 2.41 2.41 3.63 3.95
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 1.78 1.76 1.83 1.35 1.28 1.33 1.84 1.38 1.3 1.29 1.83 1.36 1.3 1.83 43.26
Out 1.78 1.76 1.83 1.35 1.28 1.33 1.84 1.38 1.3 1.29 1.83 1.36 1.3 1.83 43.26
Max 1.78 1.76 1.83 1.35 1.28 1.33 1.84 1.38 1.3 1.29 1.83 1.36 1.3 1.83 43.26
Sum 3.57 3.52 3.65 2.7 2.56 2.66 3.68 2.76 2.61 2.59 3.66 2.72 2.6 3.66 86.53

Created by MRTS - MRTG RRDtool Total Statistics v0.1a