MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6-memory

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 32.97 TB 31.61 TB 31.36 TB 27.49 TB 33.24 TB 27.98 TB 36.31 TB 42.26 TB 29.63 TB 28.43 TB 28.82 TB 32.43 TB 27.62 TB 32.45 TB 33.46 TB
Out B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B
Max B 32.97 TB 31.61 TB 31.36 TB 27.49 TB 33.24 TB 27.98 TB 36.31 TB 42.26 TB 29.63 TB 28.43 TB 28.82 TB 32.43 TB 27.62 TB 32.45 TB 33.46 TB
Sum 0 B 32.97 TB 31.61 TB 31.36 TB 27.49 TB 33.24 TB 27.98 TB 36.31 TB 42.26 TB 29.63 TB 28.43 TB 28.82 TB 32.43 TB 27.62 TB 32.45 TB 33.46 TB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 25.37 TB 29.57 TB 30.62 TB 27.65 TB 28.9 TB 26.72 TB 29.43 TB 29.2 TB 27.97 TB 26.07 TB 29.7 TB 25.45 TB 33.82 TB 33.44 TB 879.97 TB
Out 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B
Max 25.37 TB 29.57 TB 30.62 TB 27.65 TB 28.9 TB 26.72 TB 29.43 TB 29.2 TB 27.97 TB 26.07 TB 29.7 TB 25.45 TB 33.82 TB 33.44 TB 879.97 TB
Sum 25.37 TB 29.57 TB 30.62 TB 27.65 TB 28.9 TB 26.72 TB 29.43 TB 29.2 TB 27.97 TB 26.07 TB 29.7 TB 25.45 TB 33.82 TB 33.44 TB 879.97 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a