MRTS - MRTG RRDtool Total Statistics v0.1a

total_bandwidth

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 165.79 GB 156.06 GB 166.31 GB 146.94 GB 133.17 GB 165.11 GB 195.93 GB 131.25 GB 162.57 GB 165.04 GB 229.49 GB 212.6 GB 255.49 GB 252.85 GB 253.12 GB
Out B 105.34 GB 84.45 GB 103.21 GB 81.33 GB 65.69 GB 82.29 GB 83.13 GB 68.08 GB 105.61 GB 106.27 GB 173.52 GB 166.99 GB 209.3 GB 177.48 GB 236.25 GB
Max B 165.79 GB 156.06 GB 166.31 GB 146.94 GB 133.17 GB 165.11 GB 195.93 GB 131.25 GB 162.57 GB 165.04 GB 229.49 GB 212.6 GB 255.49 GB 252.85 GB 253.12 GB
Sum 0 B 271.13 GB 240.51 GB 269.53 GB 228.27 GB 198.86 GB 247.39 GB 279.06 GB 199.33 GB 268.18 GB 271.31 GB 403.01 GB 379.59 GB 464.79 GB 430.33 GB 489.38 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 296.48 GB 279.55 GB 234.74 GB 244.74 GB 249.16 GB 264.7 GB 255.32 GB 254.95 GB 267.74 GB 238.71 GB 283.64 GB 296.95 GB 260.88 GB 249.54 GB 6.32 TB
Out 209.09 GB 210.34 GB 210.26 GB 188.87 GB 192.55 GB 213.37 GB 203.41 GB 205.37 GB 205.42 GB 189.13 GB 227.08 GB 243.39 GB 190.65 GB 189.29 GB 4.62 TB
Max 296.48 GB 279.55 GB 234.74 GB 244.74 GB 249.16 GB 264.7 GB 255.32 GB 254.95 GB 267.74 GB 238.71 GB 283.64 GB 296.95 GB 260.88 GB 249.54 GB 6.32 TB
Sum 505.58 GB 489.89 GB 445 GB 433.61 GB 441.71 GB 478.07 GB 458.73 GB 460.32 GB 473.17 GB 427.84 GB 510.72 GB 540.34 GB 451.53 GB 438.83 GB 10.93 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a