MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_32

Apr 2023

Month: 2023 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 20.28 GB 19.12 GB 19.64 GB 19.26 GB 19.3 GB 19.3 GB 19.44 GB 20.21 GB 19.14 GB 19.48 GB 19.26 GB 19.13 GB 19.35 GB 19.01 GB 20.26 GB
Out B 439.11 GB 414.08 GB 425.2 GB 417.12 GB 417.97 GB 417.99 GB 421.07 GB 437.62 GB 414.64 GB 421.84 GB 417.15 GB 414.26 GB 419.16 GB 411.89 GB 438.75 GB
Max B 439.11 GB 414.08 GB 425.2 GB 417.12 GB 417.97 GB 417.99 GB 421.07 GB 437.62 GB 414.64 GB 421.84 GB 417.15 GB 414.26 GB 419.16 GB 411.89 GB 438.75 GB
Sum 0 B 459.38 GB 433.19 GB 444.83 GB 436.38 GB 437.27 GB 437.29 GB 440.51 GB 457.83 GB 433.79 GB 441.32 GB 436.41 GB 433.39 GB 438.51 GB 430.9 GB 459 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 18.93 GB 19.47 GB 19.26 GB 19.31 GB 19.27 GB 19.25 GB 20.03 GB 19.1 GB 19.6 GB 19.07 GB 19.26 GB 20.12 GB 19.93 GB 20.19 GB 564.94 GB
Out 409.97 GB 421.56 GB 417.17 GB 418.41 GB 417.51 GB 416.94 GB 433.85 GB 413.82 GB 424.37 GB 412.85 GB 416.96 GB 435.68 GB 431.56 GB 437.2 GB 11.95 TB
Max 409.97 GB 421.56 GB 417.17 GB 418.41 GB 417.51 GB 416.94 GB 433.85 GB 413.82 GB 424.37 GB 412.85 GB 416.96 GB 435.68 GB 431.56 GB 437.2 GB 11.95 TB
Sum 428.89 GB 441.02 GB 436.43 GB 437.73 GB 436.79 GB 436.18 GB 453.88 GB 432.92 GB 443.98 GB 431.91 GB 436.22 GB 455.79 GB 451.48 GB 457.4 GB 12.5 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a