MRTS - MRTG RRDtool Total Statistics v0.1a

bw-ext-sw1-pps_13

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B
Out B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 2.9999999999808 B
Max B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 2.9999999999808 B
Sum 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 2.9999999999808 B
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B
Out 0 B 0 B 0 B 3.9999999999744 B 0 B 383.99999999616 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 390.99999999612 B
Max 0 B 0 B 0 B 3.9999999999744 B 0 B 383.99999999616 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 390.99999999612 B
Sum 0 B 0 B 0 B 3.9999999999744 B 0 B 383.99999999616 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 390.99999999612 B

Created by MRTS - MRTG RRDtool Total Statistics v0.1a