MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.50

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 41.81 41.34 43.88 42.04 39.5 39.6 41.01 35.89 35.73 36.43 38.16 36.47 36.9 40.84 42.94
Out B 41.81 41.34 43.88 42.04 39.5 39.6 41.01 35.89 35.73 36.43 38.16 36.47 36.9 40.84 42.94
Max B 41.81 41.34 43.88 42.04 39.5 39.6 41.01 35.89 35.73 36.43 38.16 36.47 36.9 40.84 42.94
Sum 0 B 83.62 82.68 87.75 84.08 78.99 79.2 82.02 71.79 71.46 72.87 76.33 72.93 73.8 81.69 85.87
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 41.36 41.71 42.48 40.7 39.21 39.18 33.76 36.08 36.05 35.96 36.12 38 36.94 34.19 1.1
Out 41.36 41.71 42.48 40.7 39.21 39.18 33.76 36.08 36.05 35.96 36.12 38 36.94 34.19 1.1
Max 41.36 41.71 42.48 40.7 39.21 39.18 33.76 36.08 36.05 35.96 36.12 38 36.94 34.19 1.1
Sum 82.72 83.42 84.96 81.39 78.42 78.36 67.52 72.16 72.09 71.92 72.24 76.01 73.87 68.39 2.2

Created by MRTS - MRTG RRDtool Total Statistics v0.1a