MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.50

Apr 2023

Month: 2023 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 36.94 35.72 34.84 34.35 36.48 36.42 36.5 36.59 36.48 33.21 36.08 35.76 36.43 36.37 38.33
Out B 36.94 35.72 34.84 34.35 36.48 36.42 36.5 36.59 36.48 33.21 36.08 35.76 36.43 36.37 38.33
Max B 36.94 35.72 34.84 34.35 36.48 36.42 36.5 36.59 36.48 33.21 36.08 35.76 36.43 36.37 38.33
Sum 0 B 73.89 71.43 69.68 68.71 72.96 72.85 73 73.18 72.96 66.43 72.17 71.52 72.86 72.74 76.67
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 37.2 32.86 34.97 38.32 36.48 36.44 36.45 36.21 35.4 40.77 44.42 42.97 40.61 41.7 1.05
Out 37.2 32.86 34.97 38.32 36.48 36.44 36.45 36.21 35.4 40.77 44.42 42.97 40.61 41.7 1.05
Max 37.2 32.86 34.97 38.32 36.48 36.44 36.45 36.21 35.4 40.77 44.42 42.97 40.61 41.7 1.05
Sum 74.41 65.72 69.94 76.65 72.96 72.88 72.91 72.43 70.79 81.53 88.84 85.93 81.23 83.41 2.1

Created by MRTS - MRTG RRDtool Total Statistics v0.1a