MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.48

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 39.7 TB 47.49 TB 49.14 TB 34.27 TB 34.41 TB 49.41 TB 36.35 TB 35.12 TB 32.54 TB 34.7 TB 35.52 TB 32.54 TB 34.68 TB 49.14 TB 59.06 TB
Out B 39.7 TB 47.49 TB 49.14 TB 34.27 TB 34.41 TB 49.41 TB 36.35 TB 35.12 TB 32.54 TB 34.7 TB 35.52 TB 32.54 TB 34.68 TB 49.14 TB 59.06 TB
Max B 39.7 TB 47.49 TB 49.14 TB 34.27 TB 34.41 TB 49.41 TB 36.35 TB 35.12 TB 32.54 TB 34.7 TB 35.52 TB 32.54 TB 34.68 TB 49.14 TB 59.06 TB
Sum 0 B 79.39 TB 94.98 TB 98.28 TB 68.55 TB 68.82 TB 98.83 TB 72.7 TB 70.24 TB 65.07 TB 69.41 TB 71.03 TB 65.07 TB 69.35 TB 98.28 TB 118.12 TB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 34.48 TB 47.97 TB 50.29 TB 35.99 TB 34.84 TB 36.81 TB 35.31 TB 35.68 TB 32.54 TB 32.54 TB 34.61 TB 36.1 TB 32.54 TB 34.48 TB 1.09
Out 34.48 TB 47.97 TB 50.29 TB 35.99 TB 34.84 TB 36.81 TB 35.31 TB 35.68 TB 32.54 TB 32.54 TB 34.61 TB 36.1 TB 32.54 TB 34.48 TB 1.09
Max 34.48 TB 47.97 TB 50.29 TB 35.99 TB 34.84 TB 36.81 TB 35.31 TB 35.68 TB 32.54 TB 32.54 TB 34.61 TB 36.1 TB 32.54 TB 34.48 TB 1.09
Sum 68.96 TB 95.94 TB 100.58 TB 71.99 TB 69.68 TB 73.61 TB 70.63 TB 71.37 TB 65.07 TB 65.07 TB 69.23 TB 72.21 TB 65.07 TB 68.96 TB 2.18

Created by MRTS - MRTG RRDtool Total Statistics v0.1a