MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.45

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 13.15 13.28 13.29 13.28 13.28 13.28 13.27 13.29 13.35 13.35 13.35 13.35 13.35 13.57 14.16
Out B 13.15 13.28 13.29 13.28 13.28 13.28 13.27 13.29 13.35 13.35 13.35 13.35 13.35 13.57 14.16
Max B 13.15 13.28 13.29 13.28 13.28 13.28 13.27 13.29 13.35 13.35 13.35 13.35 13.35 13.57 14.16
Sum 0 B 26.3 26.56 26.58 26.56 26.56 26.56 26.54 26.58 26.71 26.71 26.71 26.71 26.71 27.15 28.32
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 13.14 13.14 13.14 13.14 13.14 13.08 12.96 13.02 13.03 13.03 13.03 13.03 13.02 12.92 383.42
Out 13.14 13.14 13.14 13.14 13.14 13.08 12.96 13.02 13.03 13.03 13.03 13.03 13.02 12.92 383.42
Max 13.14 13.14 13.14 13.14 13.14 13.08 12.96 13.02 13.03 13.03 13.03 13.03 13.02 12.92 383.42
Sum 26.27 26.27 26.27 26.27 26.27 26.16 25.91 26.04 26.05 26.05 26.05 26.05 26.05 25.85 766.83

Created by MRTS - MRTG RRDtool Total Statistics v0.1a