MRTS - MRTG RRDtool Total Statistics v0.1a

bw-int-sw1_45

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 5.64 GB 5.67 GB 5.56 GB 5.5 GB 5.67 GB 5.61 GB 5.62 GB 5.56 GB 5.67 GB 5.56 GB 5.44 GB 5.62 GB 5.68 GB 5.57 GB 5.61 GB
Out B 29.81 GB 29.72 GB 31.06 GB 32.12 GB 30.26 GB 32.79 GB 32.35 GB 30.42 GB 30.68 GB 29.89 GB 29.09 GB 32.77 GB 31.62 GB 30.34 GB 30.23 GB
Max B 29.81 GB 29.72 GB 31.06 GB 32.12 GB 30.26 GB 32.79 GB 32.35 GB 30.42 GB 30.68 GB 29.89 GB 29.09 GB 32.77 GB 31.62 GB 30.34 GB 30.23 GB
Sum 0 B 35.45 GB 35.39 GB 36.63 GB 37.62 GB 35.93 GB 38.4 GB 37.97 GB 35.98 GB 36.35 GB 35.45 GB 34.53 GB 38.39 GB 37.3 GB 35.91 GB 35.84 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 5.62 GB 5.52 GB 5.42 GB 5.55 GB 5.56 GB 5.66 GB 5.53 GB 5.55 GB 5.5 GB 5.44 GB 5.62 GB 5.62 GB 5.7 GB 5.78 GB 162.05 GB
Out 31.01 GB 31.03 GB 31.42 GB 30.74 GB 28.62 GB 30.9 GB 32 GB 30.11 GB 30.36 GB 31.01 GB 30.25 GB 32.14 GB 30.71 GB 29.52 GB 892.98 GB
Max 31.01 GB 31.03 GB 31.42 GB 30.74 GB 28.62 GB 30.9 GB 32 GB 30.11 GB 30.36 GB 31.01 GB 30.25 GB 32.14 GB 30.71 GB 29.52 GB 892.98 GB
Sum 36.63 GB 36.55 GB 36.84 GB 36.29 GB 34.18 GB 36.55 GB 37.53 GB 35.65 GB 35.86 GB 36.45 GB 35.87 GB 37.75 GB 36.42 GB 35.31 GB 1.03 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a