MRTS - MRTG RRDtool Total Statistics v0.1a

bw-ext-sw1_10

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 16.09 GB 17.97 GB 21.06 GB 25.22 GB 40.96 GB 23.01 GB 38.42 GB 29.09 GB 21.55 GB 29.82 GB 204.02 GB 48.18 GB 41.48 GB 31.81 GB 22.12 GB
Out B 14.17 GB 10 GB 11.56 GB 10.5 GB 26.51 GB 12.71 GB 25.22 GB 16.17 GB 11.2 GB 21.67 GB 194.61 GB 34.92 GB 32.87 GB 22.98 GB 12.84 GB
Max B 16.09 GB 17.97 GB 21.06 GB 25.22 GB 40.96 GB 23.01 GB 38.42 GB 29.09 GB 21.55 GB 29.82 GB 204.02 GB 48.18 GB 41.48 GB 31.81 GB 22.12 GB
Sum 0 B 30.26 GB 27.97 GB 32.61 GB 35.73 GB 67.48 GB 35.72 GB 63.63 GB 45.26 GB 32.74 GB 51.49 GB 398.64 GB 83.09 GB 74.35 GB 54.78 GB 34.96 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 24.25 GB 13.3 GB 11.16 GB 23.99 GB 27.44 GB 48.85 GB 43.21 GB 28.73 GB 41.11 GB 38.4 GB 46.42 GB 38.45 GB 28.81 GB 22.84 GB 1.02 TB
Out 18.35 GB 13.29 GB 11.39 GB 24.49 GB 28.01 GB 48.59 GB 37.06 GB 14.21 GB 32.73 GB 30.86 GB 37.28 GB 29.84 GB 19.43 GB 16.45 GB 819.9 GB
Max 24.25 GB 13.3 GB 11.39 GB 24.49 GB 28.01 GB 48.85 GB 43.21 GB 28.73 GB 41.11 GB 38.4 GB 46.42 GB 38.45 GB 28.81 GB 22.84 GB 1.02 TB
Sum 42.6 GB 26.6 GB 22.55 GB 48.48 GB 55.45 GB 97.44 GB 80.26 GB 42.93 GB 73.84 GB 69.26 GB 83.71 GB 68.29 GB 48.24 GB 39.29 GB 1.82 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a