MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.51

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 196.34 195.83 203.5 183.36 166.41 166.42 170.67 155.19 156.17 156.07 155.9 153.36 153.48 190.74 206.77
Out B 196.34 195.83 203.5 183.36 166.41 166.42 170.67 155.19 156.17 156.07 155.9 153.36 153.48 190.74 206.77
Max B 196.34 195.83 203.5 183.36 166.41 166.42 170.67 155.19 156.17 156.07 155.9 153.36 153.48 190.74 206.77
Sum 0 B 392.67 391.66 407 366.72 332.83 332.85 341.34 310.39 312.35 312.15 311.8 306.73 306.95 381.47 413.55
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 206.24 232.03 381.75 273.93 325.4 344.36 319.63 324.88 320.71 296.56 204.31 72.58 42.28 41.02 5.86
Out 206.24 232.03 381.75 273.93 325.4 344.36 319.63 324.88 320.71 296.56 204.31 72.58 42.28 41.02 5.86
Max 206.24 232.03 381.75 273.93 325.4 344.36 319.63 324.88 320.71 296.56 204.31 72.58 42.28 41.02 5.86
Sum 412.47 464.05 763.5 547.86 650.81 688.72 639.26 649.77 641.41 593.12 408.63 145.15 84.55 82.03 11.71

Created by MRTS - MRTG RRDtool Total Statistics v0.1a