MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.50

Nov 2023

Month: 2023 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 319.89 322.85 326.32 327.88 331.33 333.27 334.92 340.78 343.06 346.69 350.49 352.75 354.41 354.33 364.33
Out B 319.89 322.85 326.32 327.88 331.33 333.27 334.92 340.78 343.06 346.69 350.49 352.75 354.41 354.33 364.33
Max B 319.89 322.85 326.32 327.88 331.33 333.27 334.92 340.78 343.06 346.69 350.49 352.75 354.41 354.33 364.33
Sum 0 B 639.79 645.71 652.64 655.76 662.66 666.54 669.85 681.56 686.13 693.37 700.99 705.5 708.82 708.66 728.66
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 366.72 369.66 372.13 375.55 256.24 54.34 57.91 61.29 62.5 65.89 68.61 70.57 73.09 76.82 7.26
Out 366.72 369.66 372.13 375.55 256.24 54.34 57.91 61.29 62.5 65.89 68.61 70.57 73.09 76.82 7.26
Max 366.72 369.66 372.13 375.55 256.24 54.34 57.91 61.29 62.5 65.89 68.61 70.57 73.09 76.82 7.26
Sum 733.43 739.31 744.26 751.09 512.47 108.68 115.83 122.57 125 131.79 137.21 141.14 146.18 153.64 14.52

Created by MRTS - MRTG RRDtool Total Statistics v0.1a