MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.48

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 4.83 6.45 6.71 6.48 5.01 6.95 5.54 4.83 7.14 9.03 9.66 8.99 9.66 13.15 13.89
Out B 4.83 6.45 6.71 6.48 5.01 6.95 5.54 4.83 7.14 9.03 9.66 8.99 9.66 13.15 13.89
Max B 4.83 6.45 6.71 6.48 5.01 6.95 5.54 4.83 7.14 9.03 9.66 8.99 9.66 13.15 13.89
Sum 0 B 9.66 12.9 13.43 12.97 10.02 13.91 11.08 9.66 14.29 18.06 19.32 17.98 19.32 26.3 27.78
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 14.06 20.32 32.91 22.28 14.88 18.53 27.74 24.97 28.4 51.26 29.58 0 B 0 B 0 B 403.28
Out 14.06 20.32 32.91 22.28 14.88 18.53 27.74 24.97 28.4 51.26 29.58 0 B 0 B 0 B 403.28
Max 14.06 20.32 32.91 22.28 14.88 18.53 27.74 24.97 28.4 51.26 29.58 0 B 0 B 0 B 403.28
Sum 28.12 40.65 65.82 44.56 29.76 37.07 55.49 49.93 56.81 102.52 59.17 0 B 0 B 0 B 806.56

Created by MRTS - MRTG RRDtool Total Statistics v0.1a