MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.45

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 56.29 56.29 56.25 55.88 56.56 56.58 56.58 56.58 56.58 81.71 82.53 60.63 81.82 136.73 117.96
Out B 56.29 56.29 56.25 55.88 56.56 56.58 56.58 56.58 56.58 81.71 82.53 60.63 81.82 136.73 117.96
Max B 56.29 56.29 56.25 55.88 56.56 56.58 56.58 56.58 56.58 81.71 82.53 60.63 81.82 136.73 117.96
Sum 0 B 112.58 112.58 112.51 111.75 113.13 113.15 113.15 113.15 113.15 163.42 165.06 121.26 163.64 273.45 235.93
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 149.33 159.55 167.31 130.13 113.97 166.05 173.65 217.34 188.36 225.57 146.02 28.51 21.98 26.43 2.91
Out 149.33 159.55 167.31 130.13 113.97 166.05 173.65 217.34 188.36 225.57 146.02 28.51 21.98 26.43 2.91
Max 149.33 159.55 167.31 130.13 113.97 166.05 173.65 217.34 188.36 225.57 146.02 28.51 21.98 26.43 2.91
Sum 298.65 319.09 334.62 260.26 227.95 332.1 347.3 434.68 376.73 451.14 292.04 57.02 43.96 52.85 5.83

Created by MRTS - MRTG RRDtool Total Statistics v0.1a