MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6.disk.45

Nov 2023

Month: 2023 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 86.39 121.9 150.18 137.34 152.94 159.55 164 165.46 165.46 165.46 175.8 165.44 174.4 230.92 214.99
Out B 86.39 121.9 150.18 137.34 152.94 159.55 164 165.46 165.46 165.46 175.8 165.44 174.4 230.92 214.99
Max B 86.39 121.9 150.18 137.34 152.94 159.55 164 165.46 165.46 165.46 175.8 165.44 174.4 230.92 214.99
Sum 0 B 172.78 243.8 300.35 274.67 305.88 319.09 327.99 330.92 330.92 330.92 351.6 330.87 348.79 461.85 429.99
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 242.28 248.1 320.98 245.03 200.8 18.3 18.3 19.78 18.3 19.75 27.27 27.23 18.53 24.4 3.79
Out 242.28 248.1 320.98 245.03 200.8 18.3 18.3 19.78 18.3 19.75 27.27 27.23 18.53 24.4 3.79
Max 242.28 248.1 320.98 245.03 200.8 18.3 18.3 19.78 18.3 19.75 27.27 27.23 18.53 24.4 3.79
Sum 484.56 496.21 641.96 490.06 401.61 36.61 36.61 39.56 36.61 39.51 54.54 54.47 37.05 48.8 7.58

Created by MRTS - MRTG RRDtool Total Statistics v0.1a