MRTS - MRTG RRDtool Total Statistics v0.1a

5.2.16.6-memory

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 35.56 TB 33.76 TB 29.02 TB 26.43 TB 23.49 TB 27.68 TB 26.77 TB 30.3 TB 29.04 TB 25.85 TB 28.8 TB 27.74 TB 29.57 TB 31.59 TB 35.77 TB
Out B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B
Max B 35.56 TB 33.76 TB 29.02 TB 26.43 TB 23.49 TB 27.68 TB 26.77 TB 30.3 TB 29.04 TB 25.85 TB 28.8 TB 27.74 TB 29.57 TB 31.59 TB 35.77 TB
Sum 0 B 35.56 TB 33.76 TB 29.02 TB 26.43 TB 23.49 TB 27.68 TB 26.77 TB 30.3 TB 29.04 TB 25.85 TB 28.8 TB 27.74 TB 29.57 TB 31.59 TB 35.77 TB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 33.34 TB 27.48 TB 26.59 TB 24.03 TB 34.58 TB 32.27 TB 29.18 TB 27.79 TB 25.03 TB 26.92 TB 66.11 TB 27.48 TB 37.73 TB 23.82 TB 883.71 TB
Out 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B
Max 33.34 TB 27.48 TB 26.59 TB 24.03 TB 34.58 TB 32.27 TB 29.18 TB 27.79 TB 25.03 TB 26.92 TB 66.11 TB 27.48 TB 37.73 TB 23.82 TB 883.71 TB
Sum 33.34 TB 27.48 TB 26.59 TB 24.03 TB 34.58 TB 32.27 TB 29.18 TB 27.79 TB 25.03 TB 26.92 TB 66.11 TB 27.48 TB 37.73 TB 23.82 TB 883.71 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1a